New Car Specials
-
$47,268 Sale Price$3,000 Total SavingsMore
Garavel Subaru | 203-642-0620
$41,807MoreGaravel Subaru | 203-642-0620
$36,252 Sale Price$4,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,832 Sale Price$4,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$33,364 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$45,397MoreGaravel Subaru | 203-642-0620
$40,692MoreGaravel Subaru | 203-642-0620
$50,247 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$27,793 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,408 Sale Price$2,000 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Forester Premium Hybrid
MSRP: $37,392• Stock: S26-0338• Miles: 1$37,392MoreGaravel Subaru | 203-642-0620
$28,795MoreGaravel Subaru | 203-642-0620
$32,407MoreGaravel Subaru | 203-642-0620
$32,407MoreGaravel Subaru | 203-642-0620
$36,781MoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Forester Premium Hybrid
MSRP: $37,470• Stock: S26-0395• Miles: 1$37,470MoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Ascent Limited 7-Passenger
MSRP: $50,146• Stock: 420491• Miles: 1$50,146MoreGaravel Subaru | 203-642-0620
$37,793 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$50,446 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$38,127 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$38,896MoreGaravel Subaru | 203-642-0620
$32,802MoreGaravel Subaru | 203-642-0620
$42,371MoreGaravel Subaru | 203-642-0620
$42,261MoreGaravel Subaru | 203-642-0620
$41,794MoreGaravel Subaru | 203-642-0620
$37,690MoreGaravel Subaru | 203-642-0620
$37,690MoreGaravel Subaru | 203-642-0620
$37,295MoreGaravel Subaru | 203-642-0620
$39,565MoreGaravel Subaru | 203-642-0620
$39,960MoreGaravel Subaru | 203-642-0620
Unfortunately, we couldn't find any matching vehicles. We have plenty of other vehicles to choose from.
Shop New Inventory Shop Pre-Owned Inventory Homepage *Ā PricingĀ -Ā Ā All vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, pricing shown does not include title, registration, or $799 dealer conveyance fees.
*Ā MPGĀ - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
*Disclaimer: *Available for eligible individuals on new qualifying vehicles assembled in the U.S. Only applies to interest paid in tax years 2025-2028 on new debt contracted after 12/31/2024. Tax deduction subject to change and filing requirements. Income restrictions and other restrictions and limitations may apply. Consult your tax, legal, or accounting professional if you have any questions. This information does not constitute tax, accounting, or legal advice. Deduction subject to federal laws and regulations and manufacturing constraints. Applies to all 2025 Subaru Outback, Legacy, and Ascent models, and Crosstrek Sport, Crosstrek Limited and Crosstrek Wilderness. Also applies to all 2026 Ascent, and Forester models, and all Crosstrek models except for Hybrid.
Share Search ResultsLink Copied!Use this shortened URL to share your current search results.
About Garavel
