New Car Specials
-
$37,639 Sale Price$2,500 Total SavingsMore
Garavel Subaru | 203-642-0620
$37,639 Sale Price$2,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,639 Sale Price$2,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$47,058 Sale Price$3,800 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
TSRP: $38,520• Stock: S26-0527• Miles: 0$36,469 Sale Price$2,850 Total SavingsMoreGaravel Subaru | 203-642-0620
$36,136 Sale PriceMoreGaravel Subaru | 203-642-0620
$48,849 Sale Price$3,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$49,197 Sale Price$3,508 Total SavingsMoreGaravel Subaru | 203-642-0620
$31,285 Sale Price$2,250 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,280 Sale PriceMoreGaravel Subaru | 203-642-0620
$31,131 Sale PriceMoreGaravel Subaru | 203-642-0620
$43,797 Sale Price$3,510 Total SavingsMoreGaravel Subaru | 203-642-0620
$46,409 Sale Price$3,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$52,349 Sale PriceMoreGaravel Subaru | 203-642-0620
$36,136 Sale PriceMoreGaravel Subaru | 203-642-0620
$46,244 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,140 Sale PriceMoreGaravel Subaru | 203-642-0620
$39,512 Sale PriceMoreGaravel Subaru | 203-642-0620
$30,892 Sale Price$2,248 Total SavingsMoreGaravel Subaru | 203-642-0620
Call For Price
Garavel Subaru | 203-642-0620
Call For Price
Garavel Subaru | 203-642-0620
$41,492 Sale PriceMoreGaravel Subaru | 203-642-0620
$38,102 Sale Price$2,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$46,797 Sale Price$3,507 Total SavingsMoreGaravel Subaru | 203-642-0620
$40,536 Sale PriceMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Forester Premium Hybrid
TSRP: $36,841• Stock: S26-0467• Miles: 1$37,640 Sale PriceMoreGaravel Subaru | 203-642-0620
$35,437 Sale Price$2,500 Total SavingsMoreGaravel Subaru | 203-642-0620
$29,304 Sale Price$2,101 Total SavingsMoreGaravel Subaru | 203-642-0620
$32,857 Sale PriceMoreGaravel Subaru | 203-642-0620
$40,536 Sale PriceMoreGaravel Subaru | 203-642-0620
Unfortunately, we couldn't find any matching vehicles. We have plenty of other vehicles to choose from.
Shop New Inventory Shop Pre-Owned Inventory Homepage *Ā PricingĀ -Ā Ā All vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, pricing shown does not include title, registration, or $799 dealer conveyance fees.
*Ā MPGĀ - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
*Disclaimer: *Available for eligible individuals on new qualifying vehicles assembled in the U.S. Only applies to interest paid in tax years 2025-2028 on new debt contracted after 12/31/2024. Tax deduction subject to change and filing requirements. Income restrictions and other restrictions and limitations may apply. Consult your tax, legal, or accounting professional if you have any questions. This information does not constitute tax, accounting, or legal advice. Deduction subject to federal laws and regulations and manufacturing constraints. Applies to all 2025 Subaru Outback, Legacy, and Ascent models, and Crosstrek Sport, Crosstrek Limited and Crosstrek Wilderness. Also applies to all 2026 Ascent, and Forester models, and all Crosstrek models except for Hybrid.
Share Search ResultsLink Copied!Use this shortened URL to share your current search results.
About Garavel
