New Car Specials
-
$42,726 Sale PriceMore
Garavel Subaru | 203-642-0620
$32,625 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,206 Sale PriceMoreGaravel Subaru | 203-642-0620
$50,945 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,601 Sale PriceMoreGaravel Subaru | 203-642-0620
$43,170 Sale PriceMoreGaravel Subaru | 203-642-0620
$38,489 Sale PriceMoreGaravel Subaru | 203-642-0620
$40,364 Sale PriceMoreGaravel Subaru | 203-642-0620
$40,759 Sale PriceMoreGaravel Subaru | 203-642-0620
$44,814 Sale PriceMoreGaravel Subaru | 203-642-0620
$47,396 Sale PriceMoreGaravel Subaru | 203-642-0620
$51,489 Sale PriceMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
TSRP: $37,193• Stock: S26-0445• Miles: 1$37,992 Sale PriceMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
TSRP: $38,793• Stock: S26-0446• Miles: 1$39,592 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,206 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,206 Sale PriceMoreGaravel Subaru | 203-642-0620
$37,975 Sale PriceMoreGaravel Subaru | 203-642-0620
$35,565 Sale PriceMoreGaravel Subaru | 203-642-0620
$35,565 Sale PriceMoreGaravel Subaru | 203-642-0620
$39,670 Sale PriceMoreGaravel Subaru | 203-642-0620
$40,770 Sale PriceMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Forester Premium Hybrid
TSRP: $37,153• Stock: S26-0437• Miles: 1$37,952 Sale PriceMoreGaravel Subaru | 203-642-0620
$42,301 Sale PriceMoreGaravel Subaru | 203-642-0620
$33,601 Sale PriceMoreGaravel Subaru | 203-642-0620
$53,962 Sale PriceMoreGaravel Subaru | 203-642-0620
$35,487 Sale PriceMoreGaravel Subaru | 203-642-0620
$37,937 Sale PriceMoreGaravel Subaru | 203-642-0620
$38,332 Sale PriceMoreGaravel Subaru | 203-642-0620
$45,408 Sale PriceMoreGaravel Subaru | 203-642-0620
$47,262 Sale PriceMoreGaravel Subaru | 203-642-0620
Unfortunately, we couldn't find any matching vehicles. We have plenty of other vehicles to choose from.
Shop New Inventory Shop Pre-Owned Inventory Homepage *Ā PricingĀ -Ā Ā All vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, pricing shown does not include title, registration, or $799 dealer conveyance fees.
*Ā MPGĀ - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
*Disclaimer: *Available for eligible individuals on new qualifying vehicles assembled in the U.S. Only applies to interest paid in tax years 2025-2028 on new debt contracted after 12/31/2024. Tax deduction subject to change and filing requirements. Income restrictions and other restrictions and limitations may apply. Consult your tax, legal, or accounting professional if you have any questions. This information does not constitute tax, accounting, or legal advice. Deduction subject to federal laws and regulations and manufacturing constraints. Applies to all 2025 Subaru Outback, Legacy, and Ascent models, and Crosstrek Sport, Crosstrek Limited and Crosstrek Wilderness. Also applies to all 2026 Ascent, and Forester models, and all Crosstrek models except for Hybrid.
Share Search ResultsLink Copied!Use this shortened URL to share your current search results.
About Garavel
