Garavel Specials
-
Send To My PhoneClose
2026 Subaru Ascent Onyx Edition Touring
MSRP: $54,276• Stock: S26-0346• Miles: 1$51,276 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$34,493 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$30,609 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$31,004 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$31,004 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$33,293 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$30,376 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$29,316 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,138 Sale Price$2,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$35,138 Sale Price$2,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$29,332 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
MSRP: $39,190• Stock: S26-0368• Miles: 1$37,390 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
MSRP: $38,727• Stock: S26-0374• Miles: 1$36,925 Sale Price$1,802 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Limited
MSRP: $39,190• Stock: S26-0373• Miles: 1$37,390 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$26,984 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$27,140 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,565 Sale Price$2,000 Total SavingsMoreGaravel Subaru | 203-642-0620
Send To My PhoneClose2026 Subaru Crosstrek Hybrid Sport
MSRP: $36,395• Stock: S26-0387• Miles: 1$34,595 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$47,024 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$47,268 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$36,252 Sale Price$4,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,832 Sale Price$4,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$33,364 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$50,247 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$27,793 Sale Price$1,800 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,408 Sale Price$2,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,793 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$50,446 Sale Price$3,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$38,127 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
$37,871 Sale Price$1,000 Total SavingsMoreGaravel Subaru | 203-642-0620
Unfortunately, we couldn't find any matching vehicles. We have plenty of other vehicles to choose from.
Shop New Inventory Shop Pre-Owned Inventory Homepage *Ā PricingĀ -Ā Ā All vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, pricing shown does not include title, registration, or $799 dealer conveyance fees.
*Ā MPGĀ - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
*Disclaimer: *Available for eligible individuals on new qualifying vehicles assembled in the U.S. Only applies to interest paid in tax years 2025-2028 on new debt contracted after 12/31/2024. Tax deduction subject to change and filing requirements. Income restrictions and other restrictions and limitations may apply. Consult your tax, legal, or accounting professional if you have any questions. This information does not constitute tax, accounting, or legal advice. Deduction subject to federal laws and regulations and manufacturing constraints. Applies to all 2025 Subaru Outback, Legacy, and Ascent models, and Crosstrek Sport, Crosstrek Limited and Crosstrek Wilderness. Also applies to all 2026 Ascent, and Forester models, and all Crosstrek models except for Hybrid.
Share Search ResultsLink Copied!Use this shortened URL to share your current search results.
About Garavel
